Trends
One screen for what's heating up across crypto: demand by niche, deduplicated alerts, market pulse (DeFi/macro/flows/equities), new launches, and news-topic density. Jump to a section:
Niche scores
Trending niches
| Niche | Score | Dir | Signals |
|---|---|---|---|
| Crypto Compliance & AML · security | 37.30 | rising | 734 |
| MEV & Block Builders · crypto | 23.57 | rising | 920 |
| Post-Quantum Cryptography · security | 22.66 | rising | 73 |
| Solana Ecosystem & Growth · crypto | 19.08 | rising | 263 |
| Prediction Markets Meet Crypto · fintech | 16.38 | stable | 637 |
| SEC Enforcement & Litigation · regulatory | 12.97 | declining | 1854 |
| Oracle Networks & Off-Chain Data · infrastructure | 12.22 | rising | 17 |
| Privacy Coins & Confidential Transactions · crypto | 11.33 | rising | 465 |
| NFT Revival & Digital Collectibles · crypto | 10.81 | rising | 32 |
| Perp DEX Growth & CEX Displacement · crypto | 10.38 | rising | 581 |
| AI Chips & Hardware Acceleration · hardware | 9.31 | rising | 86 |
| Stablecoins & Payment Rails · defi | 8.41 | rising | 1145 |
| AI Agents & Autonomous Systems · ai | 6.45 | declining | 740 |
| DEX Aggregation & AMM Innovation · defi | 5.97 | overheating | 168 |
| Smart Contract Audits & Formal Verification · security | 5.84 | rising | 46 |
| LLM Infrastructure & Model Serving · ai | 5.36 | stable | 250 |
| LLM Security & Adversarial ML · security | 3.13 | rising | 78 |
| AI-Themed Memecoins · crypto | 2.59 | declining | 61 |
| Startup Funding & Venture Capital · social | 2.45 | declining | 339 |
| AI Coding & Developer Tools · ai | 0.00 | declining | 212 |
Rising niches
| Niche | Score | Dir |
|---|---|---|
| Crypto Compliance & AML | 37.30 | rising |
| MEV & Block Builders | 23.57 | rising |
| Post-Quantum Cryptography | 22.66 | rising |
| Solana Ecosystem & Growth | 19.08 | rising |
| Oracle Networks & Off-Chain Data | 12.22 | rising |
| Privacy Coins & Confidential Transactions | 11.33 | rising |
| NFT Revival & Digital Collectibles | 10.81 | rising |
| Perp DEX Growth & CEX Displacement | 10.38 | rising |
| AI Chips & Hardware Acceleration | 9.31 | rising |
| Stablecoins & Payment Rails | 8.41 | rising |
| DEX Aggregation & AMM Innovation | 5.97 | overheating |
| Smart Contract Audits & Formal Verification | 5.84 | rising |
| LLM Security & Adversarial ML | 3.13 | rising |
| SEC Enforcement & Litigation | 12.97 | declining |
| Prediction Markets Meet Crypto | 16.38 | stable |
| AI Agents & Autonomous Systems | 6.45 | declining |
| LLM Infrastructure & Model Serving | 5.36 | stable |
| AI-Themed Memecoins | 2.59 | declining |
| Startup Funding & Venture Capital | 2.45 | declining |
| AI Coding & Developer Tools | 0.00 | declining |
Trend alerts
🔔
No active trend alerts
The detector job emits alerts when rules fire; empty is normal on a quiet day.
Market pulse
DEX trending
| # | Pair | Source | Chain | Vol 24h USD | Updated |
|---|---|---|---|---|---|
| 1 | GITLAWB / WETH | geckoterminal | base | %!f(*float64=0xc011e48910) | 05-26 15:48 |
| 1 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc011e48958) | 05-26 15:48 |
| 1 | HOPPY / SOL | geckoterminal | solana | %!f(*float64=0xc011e489a0) | 05-26 15:48 |
| 1 | lw3A_BHwwN04ZL39 | dexscreener | solana | — | 05-26 15:48 |
| 2 | MYTHOS / WETH | geckoterminal | base | %!f(*float64=0xc011e48a10) | 05-26 15:48 |
| 2 | grail / SOL | geckoterminal | solana | %!f(*float64=0xc011e48a70) | 05-26 15:48 |
| 2 | SPCX / WETH | geckoterminal | eth | %!f(*float64=0xc011e48ab8) | 05-26 15:48 |
| 2 | 0ZoQRHi5UsFFyorY | dexscreener | solana | — | 05-26 15:48 |
| 3 | CARDS / USDC | geckoterminal | solana | %!f(*float64=0xc011e48b30) | 05-26 15:48 |
| 3 | NEAR / USDC 0.3% | geckoterminal | eth | %!f(*float64=0xc011e48b78) | 05-26 15:48 |
| 3 | AAI / WETH | geckoterminal | base | %!f(*float64=0xc011e48bf0) | 05-26 15:48 |
| 3 | 1774d97d06b6d4d19265ee7662cff81923740... | dexscreener | solana | — | 05-26 15:48 |
| 4 | TROLL / SOL | geckoterminal | solana | %!f(*float64=0xc011e48c60) | 05-26 15:48 |
| 4 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc011e48cb8) | 05-26 15:48 |
| 4 | WAKE / WETH | geckoterminal | base | %!f(*float64=0xc011e48d00) | 05-26 15:48 |
| 4 | SncgiP_WyfGTszrk | dexscreener | base | — | 05-26 15:48 |
| 5 | KTA / WETH | geckoterminal | base | %!f(*float64=0xc011e48d70) | 05-26 15:48 |
| 5 | SERV / WETH 1% | geckoterminal | eth | %!f(*float64=0xc011e48db8) | 05-26 15:48 |
| 5 | GENWEALTH / SOL | geckoterminal | solana | %!f(*float64=0xc011e48e18) | 05-26 15:48 |
| 5 | 1ZFbZFasmNPu84B4 | dexscreener | solana | — | 05-26 15:48 |
DeFi summary
measured| Total TVL | $0 |
|---|---|
| Stablecoins | $0 |
| DEX vol 24h | $0 |
| Top protocol | — |
| Updated | 2026-06-13 11:20 UTC |
Macro
measured| Fed rate | 0.00% |
|---|---|
| CPI | 0.00 |
| M2 | $0B |
| 10Y | 0.00% |
| Updated | 2026-06-13 11:17 UTC |
Exchange flows
empty⇄
Exchange flows temporarily unavailable
Source temporarily unavailable (external CryptoQuant connection limit/403 or related relay is not configured).
Equities watchlist
measured| Symbol | Company | Price | Change | Sector | P/E | Mkt cap |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $291.13 | -1.52% | Technology | 34.94 | 4.28T |
| MSFT | Microsoft Corporation | $390.74 | 0.10% | Technology | 23.17 | 2.90T |
| NVDA | NVIDIA Corporation | $205.19 | 0.16% | Technology | 31.22 | 4.97T |
| AMZN | Amazon.com, Inc. | $238.55 | -1.23% | Consumer Cyclical | 28.22 | 2.57T |
| GOOGL | Alphabet Inc. | $359.68 | 0.53% | Communication Services | 27.16 | 4.35T |
| META | Meta Platforms, Inc. | $566.98 | -0.26% | Communication Services | 20.35 | 1.44T |
| TSLA | Tesla, Inc. | $406.43 | 1.82% | Consumer Cyclical | 339.11 | 1.53T |
| SPY | State Street SPDR S&P 500 ETF Trust | $741.75 | 0.54% | Financial Services | — | 783.13B |
Source: Financial Modeling Prep snapshot relay
Launches & velocity
Product Hunt
🚀
No Product Hunt launches
Collector output lands here when the Product Hunt ingest is active.
Enrichment scores
✨
No enrichment scores
Growth and mention composites need enrichment rows in AI OS.
News topic timeline
| Day | Topic | Count |
|---|---|---|
| 2026-06-06 | AI | 2 |
| 2026-06-06 | Crypto | 16 |
| 2026-06-06 | Funding | 1 |
| 2026-06-06 | Other | 28 |
| 2026-06-07 | AI | 7 |
| 2026-06-07 | Crypto | 17 |
| 2026-06-07 | Funding | 1 |
| 2026-06-07 | Market | 1 |
| 2026-06-07 | Other | 46 |
| 2026-06-07 | Startups | 1 |
| 2026-06-08 | AI | 7 |
| 2026-06-08 | Crypto | 82 |
| 2026-06-08 | Funding | 1 |
| 2026-06-08 | Other | 57 |
| 2026-06-08 | Startups | 2 |
| 2026-06-09 | AI | 10 |
| 2026-06-09 | Crypto | 72 |
| 2026-06-09 | Funding | 1 |
| 2026-06-09 | Market | 1 |
| 2026-06-09 | Other | 44 |
| 2026-06-09 | Security | 1 |
| 2026-06-09 | Startups | 4 |
| 2026-06-10 | AI | 6 |
| 2026-06-10 | Crypto | 92 |
| 2026-06-10 | Funding | 3 |
| 2026-06-10 | Market | 2 |
| 2026-06-10 | Other | 44 |
| 2026-06-10 | Security | 1 |
| 2026-06-10 | Startups | 2 |
| 2026-06-11 | AI | 6 |
| 2026-06-11 | Crypto | 79 |
| 2026-06-11 | Funding | 3 |
| 2026-06-11 | Other | 55 |
| 2026-06-11 | Security | 1 |
| 2026-06-12 | AI | 4 |
| 2026-06-12 | Crypto | 75 |
| 2026-06-12 | Funding | 3 |
| 2026-06-12 | Other | 63 |
| 2026-06-12 | Security | 1 |
| 2026-06-12 | Startups | 3 |
| 2026-06-13 | AI | 3 |
| 2026-06-13 | Crypto | 10 |
| 2026-06-13 | Other | 17 |
| 2026-06-13 | Startups | 1 |