Trends
One screen for what's heating up across crypto: demand by niche, deduplicated alerts, market pulse (DeFi/macro/flows/equities), new launches, and news-topic density. Jump to a section:
Niche scores
Trending niches
| Niche | Score | Dir | Signals |
|---|---|---|---|
| AI Agents & Autonomous Systems · ai | 26.49 | rising | 412 |
| Perp DEX Growth & CEX Displacement · crypto | 26.28 | rising | 496 |
| MEV & Block Builders · crypto | 23.96 | overheating | 640 |
| SEC Enforcement & Litigation · regulatory | 20.49 | rising | 1383 |
| Privacy Coins & Confidential Transactions · crypto | 19.00 | rising | 424 |
| NFT Revival & Digital Collectibles · crypto | 17.30 | rising | 32 |
| Crypto Compliance & AML · security | 12.80 | declining | 546 |
| AI Chips & Hardware Acceleration · hardware | 11.62 | stable | 36 |
| Oracle Networks & Off-Chain Data · infrastructure | 9.42 | overheating | 12 |
| Solana Ecosystem & Growth · crypto | 9.20 | rising | 183 |
| Memecoins & Community Tokens · crypto | 8.75 | rising | 61 |
| Crypto Hacks & Exploits · security | 8.66 | rising | 89 |
| Stablecoins & Payment Rails · defi | 8.42 | rising | 878 |
| DEX Aggregation & AMM Innovation · defi | 7.87 | overheating | 134 |
| AI Coding & Developer Tools · ai | 4.56 | rising | 164 |
| Enterprise AI & Business Automation · ai | 4.54 | rising | 113 |
| MiCA & EU Crypto Regulation · regulatory | 2.53 | stable | 67 |
| Bitcoin Ecosystem & Institutional Adoption · crypto | 2.45 | declining | 285 |
| Bitcoin & Crypto ETF Flows · crypto | 2.32 | stable | 183 |
| Perpetual Futures & Derivatives · defi | 1.03 | declining | 324 |
Rising niches
| Niche | Score | Dir |
|---|---|---|
| AI Agents & Autonomous Systems | 26.49 | rising |
| Perp DEX Growth & CEX Displacement | 26.28 | rising |
| MEV & Block Builders | 23.96 | overheating |
| SEC Enforcement & Litigation | 20.49 | rising |
| Privacy Coins & Confidential Transactions | 19.00 | rising |
| NFT Revival & Digital Collectibles | 17.30 | rising |
| Oracle Networks & Off-Chain Data | 9.42 | overheating |
| Solana Ecosystem & Growth | 9.20 | rising |
| Memecoins & Community Tokens | 8.75 | rising |
| Crypto Hacks & Exploits | 8.66 | rising |
| Stablecoins & Payment Rails | 8.42 | rising |
| DEX Aggregation & AMM Innovation | 7.87 | overheating |
| AI Coding & Developer Tools | 4.56 | rising |
| Enterprise AI & Business Automation | 4.54 | rising |
| Crypto Compliance & AML | 12.80 | declining |
| MiCA & EU Crypto Regulation | 2.53 | stable |
| Bitcoin Ecosystem & Institutional Adoption | 2.45 | declining |
| Bitcoin & Crypto ETF Flows | 2.32 | stable |
| Perpetual Futures & Derivatives | 1.03 | declining |
| Crypto Tax & Reporting Standards | 0.82 | declining |
Trend alerts
🔔
No active trend alerts
The detector job emits alerts when rules fire; empty is normal on a quiet day.
Market pulse
DEX trending
| # | Pair | Source | Chain | Vol 24h USD | Updated |
|---|---|---|---|---|---|
| 1 | GITLAWB / WETH | geckoterminal | base | %!f(*float64=0xc0106b65b0) | 05-26 15:48 |
| 1 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc0106b65f8) | 05-26 15:48 |
| 1 | HOPPY / SOL | geckoterminal | solana | %!f(*float64=0xc0106b6650) | 05-26 15:48 |
| 1 | lw3A_BHwwN04ZL39 | dexscreener | solana | — | 05-26 15:48 |
| 2 | MYTHOS / WETH | geckoterminal | base | %!f(*float64=0xc0106b66c0) | 05-26 15:48 |
| 2 | grail / SOL | geckoterminal | solana | %!f(*float64=0xc0106b6710) | 05-26 15:48 |
| 2 | SPCX / WETH | geckoterminal | eth | %!f(*float64=0xc0106b6768) | 05-26 15:48 |
| 2 | 0ZoQRHi5UsFFyorY | dexscreener | solana | — | 05-26 15:48 |
| 3 | CARDS / USDC | geckoterminal | solana | %!f(*float64=0xc0106b6810) | 05-26 15:48 |
| 3 | NEAR / USDC 0.3% | geckoterminal | eth | %!f(*float64=0xc0106b6858) | 05-26 15:48 |
| 3 | AAI / WETH | geckoterminal | base | %!f(*float64=0xc0106b68a0) | 05-26 15:48 |
| 3 | 1774d97d06b6d4d19265ee7662cff81923740... | dexscreener | solana | — | 05-26 15:48 |
| 4 | TROLL / SOL | geckoterminal | solana | %!f(*float64=0xc0106b6910) | 05-26 15:48 |
| 4 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc0106b6958) | 05-26 15:48 |
| 4 | WAKE / WETH | geckoterminal | base | %!f(*float64=0xc0106b69a0) | 05-26 15:48 |
| 4 | SncgiP_WyfGTszrk | dexscreener | base | — | 05-26 15:48 |
| 5 | KTA / WETH | geckoterminal | base | %!f(*float64=0xc0106b6a40) | 05-26 15:48 |
| 5 | SERV / WETH 1% | geckoterminal | eth | %!f(*float64=0xc0106b6a88) | 05-26 15:48 |
| 5 | GENWEALTH / SOL | geckoterminal | solana | %!f(*float64=0xc0106b6ad8) | 05-26 15:48 |
| 5 | 1ZFbZFasmNPu84B4 | dexscreener | solana | — | 05-26 15:48 |
DeFi summary
measured| Total TVL | $0 |
|---|---|
| Stablecoins | $0 |
| DEX vol 24h | $0 |
| Top protocol | — |
| Updated | 2026-06-09 05:01 UTC |
Macro
measured| Fed rate | 0.00% |
|---|---|
| CPI | 0.00 |
| M2 | $0B |
| 10Y | 0.00% |
| Updated | 2026-06-09 05:01 UTC |
Exchange flows
empty⇄
Exchange flows temporarily unavailable
Source temporarily unavailable (external CryptoQuant connection limit/403 or related relay is not configured).
Equities watchlist
measured| Symbol | Company | Price | Change | Sector | P/E | Mkt cap |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $301.54 | -1.89% | Technology | 36.19 | 4.43T |
| MSFT | Microsoft Corporation | $411.74 | -1.18% | Technology | 24.42 | 3.06T |
| NVDA | NVIDIA Corporation | $208.64 | 1.73% | Technology | 31.75 | 5.05T |
| AMZN | Amazon.com, Inc. | $245.22 | -0.33% | Consumer Cyclical | 29.01 | 2.64T |
| GOOGL | Alphabet Inc. | $363.31 | -1.42% | Communication Services | 27.44 | 4.39T |
| META | Meta Platforms, Inc. | $585.39 | -1.28% | Communication Services | 21.01 | 1.49T |
| TSLA | Tesla, Inc. | $408.95 | 4.59% | Consumer Cyclical | 341.21 | 1.54T |
| SPY | State Street SPDR S&P 500 ETF Trust | $739.22 | 0.23% | Financial Services | — | 771.33B |
Source: Financial Modeling Prep snapshot relay
Launches & velocity
Product Hunt
🚀
No Product Hunt launches
Collector output lands here when the Product Hunt ingest is active.
Enrichment scores
✨
No enrichment scores
Growth and mention composites need enrichment rows in AI OS.
News topic timeline
| Day | Topic | Count |
|---|---|---|
| 2026-06-02 | AI | 8 |
| 2026-06-02 | Crypto | 103 |
| 2026-06-02 | Funding | 2 |
| 2026-06-02 | Other | 53 |
| 2026-06-02 | Startups | 5 |
| 2026-06-03 | AI | 2 |
| 2026-06-03 | Crypto | 115 |
| 2026-06-03 | Market | 1 |
| 2026-06-03 | Other | 54 |
| 2026-06-03 | Security | 1 |
| 2026-06-03 | Startups | 3 |
| 2026-06-04 | AI | 8 |
| 2026-06-04 | Crypto | 85 |
| 2026-06-04 | Funding | 3 |
| 2026-06-04 | Other | 39 |
| 2026-06-04 | Startups | 3 |
| 2026-06-05 | AI | 3 |
| 2026-06-05 | Crypto | 79 |
| 2026-06-05 | Funding | 4 |
| 2026-06-05 | Market | 1 |
| 2026-06-05 | Other | 63 |
| 2026-06-05 | Startups | 2 |
| 2026-06-06 | AI | 5 |
| 2026-06-06 | Crypto | 21 |
| 2026-06-06 | Funding | 3 |
| 2026-06-06 | Market | 1 |
| 2026-06-06 | Other | 41 |
| 2026-06-07 | AI | 7 |
| 2026-06-07 | Crypto | 17 |
| 2026-06-07 | Funding | 1 |
| 2026-06-07 | Market | 1 |
| 2026-06-07 | Other | 46 |
| 2026-06-07 | Startups | 1 |
| 2026-06-08 | AI | 7 |
| 2026-06-08 | Crypto | 83 |
| 2026-06-08 | Funding | 1 |
| 2026-06-08 | Other | 57 |
| 2026-06-08 | Startups | 2 |
| 2026-06-09 | AI | 1 |
| 2026-06-09 | Crypto | 5 |
| 2026-06-09 | Funding | 1 |
| 2026-06-09 | Other | 2 |
| 2026-06-09 | Startups | 1 |