Preset board
Cryptocurrency Markets
| # | Asset | Price | 24h | 7d | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63246.00 | +0.80% | -10.72% | 1.27T | 34.98B |
| 2 | ETH Ethereum | $1687.30 | +1.65% | -15.67% | 203.64B | 16.86B |
| 3 | USDT Tether | $1.00 | -0.01% | +0.10% | 186.85B | 59.16B |
| 4 | BNB BNB | $602.21 | +0.88% | -13.06% | 81.17B | 753.38M |
| 5 | USDC USDC | $1.00 | +0.01% | +0.00% | 75.98B | 15.03B |
| 6 | XRP XRP | $1.17 | +2.10% | -9.20% | 72.41B | 2.18B |
| 7 | SOL Solana | $67.08 | +2.47% | -17.00% | 38.88B | 3.27B |
| 8 | TRX TRON | $0.33 | -0.58% | -5.07% | 30.84B | 493.65M |
| 9 | FIGR_HELOC Figure Heloc | $1.03 | +2.19% | -1.40% | 19.06B | 18.99M |
| 10 | HYPE Hyperliquid | $61.95 | +2.00% | -16.51% | 13.78B | 916.94M |
| 11 | DOGE Dogecoin | $0.09 | +1.17% | -14.40% | 13.32B | 681.59M |
| 12 | USDS USDS | $1.00 | -0.01% | +0.01% | 10.65B | 125.26M |
| 13 | LEO LEO Token | $9.46 | -2.22% | -5.60% | 8.70B | 1.81M |
| 14 | RAIN Rain | $0.01 | +0.11% | -1.29% | 8.25B | 42.39M |
| 15 | ZEC Zcash | $450.16 | +5.19% | -21.60% | 7.54B | 871.23M |
| 16 | XLM Stellar | $0.20 | +0.58% | -14.63% | 6.76B | 326.75M |
| 17 | CC Canton | $0.16 | -1.21% | +5.88% | 6.30B | 25.17M |
| 18 | ADA Cardano | $0.17 | +4.20% | -25.93% | 6.26B | 523.77M |
| 19 | XMR Monero | $322.21 | +5.73% | -6.54% | 6.04B | 114.97M |
| 20 | LINK Chainlink | $7.97 | +2.44% | -11.47% | 5.79B | 293.50M |
| 21 | WBT WhiteBIT Coin | $45.08 | +0.86% | -13.64% | 5.34B | 123.41M |
| 22 | TON Toncoin | $1.74 | +2.34% | -17.24% | 4.66B | 222.65M |
| 23 | USD1 USD1 | $1.00 | -0.02% | +0.07% | 4.62B | 855.03M |
| 24 | USDE Ethena USDe | $1.00 | -0.02% | +0.05% | 4.49B | 69.07M |
| 25 | DAI Dai | $1.00 | -0.00% | +0.01% | 4.22B | 235.11M |
Market heatmap
How this crypto preset board works
The list stays compact: top assets, heatmap color by change window, and honest offline markers when upstream windows are absent.
| Field | Source | Updated | Status |
|---|---|---|---|
| Prices + caps | AI OS /api/v1/markets/crypto | 5 min relay cache | ✓ OK |
| 24h / 7d windows | Crypto market list | Live relay | ✓ OK |
| 30d / 1y windows | Optional upstream fields | Live relay | ✓ OK |
| Heatmap | Portal island / same API | Browser render | ✓ OK |